尺寸(mm) H×B |
厚度 (mm) | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |
40×20 | 1.79 | ||||||||
50×25 | 2.27 | ||||||||
60×30 | 2.74 | 3.56 | 4.37 | 5.12 | |||||
70×35 | 3.23 | 4.21 | 5.17 | 6.08 | |||||
80×40 | 3.71 | 4.84 | 5.96 | 7.03 | |||||
90×45 | 4.25 | 5.55 | 6.83 | 8.05 | |||||
100×50 | 4.73 | 6.18 | 7.62 | 8.98 | 10.3 | 11.7 | 13.0 | 41.2 | |
120×60 | 9.20 | 10.9 | 12.6 | 14.2 | |||||
130×65 | 10.1 | 11.9 | 13.8 | 15.5 | 17.3 | 19.1 | |||
140×70 | 12.9 | 14.9 | 16.8 | 18.8 | 20.7 | ||||
150×75 | 13.9 | 16.0 | 18.1 | 20.2 | 22.2 | 26.3 | |||
160×80 | 14.8 | 17.1 | 19.3 | 21.6 | 23.8 | 28.1 | |||
180×90 | 16.7 | 19.4 | 22.0 | 24.5 | 27.0 | 32.0 | |||
200×100 | 18.6 | 21.6 | 24.5 | 27.4 | 30.2 | 35.8 |
High Quality ASTM 201,301,302,303,304,304L,316,316L,321,309,309L,309S,309H,310,310S,410,430 Hot Rolled Stainless U Beam Steel C Channel U Channel Steel
Stainless steel channel steel [1] is a long steel with a groove-shaped cross section. Same as I-beam, stainless steel channel steel is also divided into ordinary channel steel and light channel steel. The model and specification are also expressed in millimeters of waist height (h) × leg width (b) × waist thickness (d). For example, 120×53×5 channel steel is 120mm waist height, round steel, and a, b, c, etc. must be added to the right of the model to distinguish. Usually, stainless steel channel steel is expressed by the number of centimeters of waist height, such as the upper channel steel is called 12# channel steel. The specification range of channel steel is 5-40#. Including and marking requirements shall be implemented in accordance with GB2101-80.
- Description
- Construction Darwing